Did you know, in the UK there's a maximum amount that MOT test stations can charge you for your MOT test?
The maximum allowable fee for a car is £54.85 and you do not pay VAT. While the price of the test is clear, this could be just the beginning of what is to come.
Time to take your vehicle into the garage for its dreaded annual MOT! It's that sense of uncertainty when it comes to the end cost that leaves you feeling vulnerable and the inability to plan for the outcome.
We all search around for the best deal when it comes to paying for the MOT test itself, but other than the cost of the test, we have no idea what issue/s could potentially cause our vehicle to fail.
One potential impact of an MOT failure could be a reduction in the resale value of your vehicle. A vehicle history with an MOT failure could be far more costly than a simple pre-MOT check with our FREE tool that helps highlight areas that may need attention before the official MOT test.
Know before you goMost drivers in the UK are unaware that fees for conducting MOT tests are limited by the DVSA (Driver and Vehicle Standards Agency). While £35 is a very common fee for a car, as you can see below this could vary greatly. Your vehicle class, which is defined by the DVSA, will determine the maximum fee that you can be charged by your local qualified garage.
Type | Vehicle class | Age first MOT needed (years) | Maximum MOT fee |
---|---|---|---|
Motorcycle (engine size up to 200cc) | 1 | 3 | £29.65 |
Motorcycle with sidecar (engine size up to 200cc) | 1 | 3 | £37.80 |
Motorcycle (engine size over 200cc) | 2 | 3 | £29.65 |
Motorcycle with sidecar (engine size over 200cc) | 2 | 3 | £37.80 |
3-wheeled vehicles (up to 450kg unladen weight) | 3 | 3 | £37.80 |
3-wheeled vehicles (over 450kg unladen weight) | 4 | 3 | £54.85 |
Cars (up to 8 passenger seats) | 4 | 3 | £54.85 |
Motor caravans | 4 | 3 | £54.85 |
Quads (max unladen weight 400kg - for goods vehicles 550kg and max net power of 15kw) | 4 | 3 | £54.85 |
Dual purpose vehicles | 4 | 3 | £54.85 |
Private hire and public service vehicles (up to 8 seats) | 4 | 3 | £54.85 |
Ambulances and taxis | 4 | 1 | £54.85 |
Private passenger vehicles and ambulances (9 to 12 passenger seats) | 4 | 1 | £57.30 |
Goods vehicles (up to 3,000kg design gross weight) | 4 | 3 | £54.85 |
Class 4 vehicles (9 to 12 passenger seats) with a seat belt installation check | 4a | n/a | £64 |
Private passenger vehicles and ambulances (13 to 16 passenger seats) | 5 | 1 | £59.55 |
Private passenger vehicles and ambulances (more than 16 passenger seats) | 5 | 1 | £80.65 |
Playbuses | 5 | 1 | £80.65 |
Class 5 vehicles (13 to 16 passenger seats) with a seatbelt installation check | 5a | n/a | £80.50 |
Class 5 vehicles (more than 16 passenger seats) with a seatbelt installation check | 5a | n/a | £124.50 |
Goods vehicles (over 3,000kg up to 3,500kg design gross weight) | 7 | 3 | £58.60 |
Pricing Source: GOV.UK
Get a full breakdown in seconds of your vehicle's history from a database containing tens of millions of UK registered vehicles and 100's of millions of MOT tests.
All updated daily and does not cost you a penny!
Try it now